Fishing Report
ROARING FORK HATCH CHART
This hatch chart is a generalization of the hatches on our local Colorado Rivers in the Roaring Fork Valley, actual hatches vary. We do see some major bug hatches on our local rivers. They may be done on one section of river but very active upstream from where they were last week. Most hatches can be followed upstream for weeks and months. Contact either Roaring Fork Anglers or Alpine Angling for current hatch activity on your favorite river spots.
FLY | SIZE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDGES | 18-24 | X | X | X | X | X | X | X | |||||
BLUE WINGED OLIVES | 16-20 | X | X | X | X | X | |||||||
CADDIS | 10-18 | X | X | X | X | X | X | X | |||||
YELLOW SALLIES | 14-16 | X | X | X | |||||||||
PALE MORNING DUNS | 14-18 | X | X | X | X | ||||||||
RED QUILLS | 12-16 | X | X | X | X | ||||||||
GREEN DRAKES | 10-14 | X | X | X | |||||||||
GOLDEN STONEFLIES | 8-12 | X | X | X | X | ||||||||
SALMONFLIES | 6-10 | X | X | ||||||||||
HOPPERS | 6-14 | X | X | X | |||||||||
ANTS & BEETLES | 14-18 | X | X | X | |||||||||
STREAMERS | 2-12 | X | X | X | X | X | X | X | X | X | X | X | X |
FLY FISHING REPORTS
updated 4/14/25
Our fly fishing report is for the 4 Main Rivers in the Roaring Fork Valley: the Roaring Fork River, Frying Pan River, Colorado River and the Crystal River. The fishing report is updated regularly so check back often for current information. If you have any questions, contact us for the most current conditions and fly fishing reports. We also have a hatch chart available for general bug hatch information.